Tech Specs: Avocent AutoView
| Dimensions (H x W X D) | 4.3 x 43.7 x 16.51 cm |
|---|---|
| Weight | 1.91 kg |
| Operating Temperature | 5 - 40°C (41°F - 104°F) |
| Storage Temperature | -20 - 50°C (-4F - 122°F) |
| Power Requirements | 100 - 240 VAC @ 50 - 60 Hz |
| Hardware | Computer: IBM PC/AT, PS/2 y 100% compatible Monitor: VGA, SVGA (XGA, XGA II with adaptor Peripherals: PS/2 Keyboard, PS/2 Mouse, IntelliMouse (PS/2), IBM Scrollpoint, Logitech Mouseman +, Logitech Marble Plus, Logitech Marble FX und Kensington Expert Mouse |
| Resolution | 1600 x 1200 @ 72 Hz |
| Order Information | 5116-04B ? AutoView Commander 4 port OSD 5116-08B ? AutoView Commander 8 port OSD 5116-16 ? AutoView Commander 16 port OSD 6064-01P ? CIFCA-4 Single sheath PC interface 1.2m/4ft 6064-03P ? CIFCA-8 Single sheath PC interface 2.4m/8ft 6064-05P ? CIFCA-15 Single sheath PC interface cable 4.5m/15ft 6064-10P ? CIFCA-30 Single sheath PC interface cable 9.1m/30ft |
